June 23-27, 2022 | |
WILD FUR | |
Beaver | 40,000 |
Wild Mink | 14,000 |
Otter | 7,500 |
Fisher | 4,000 |
Sable | 18,000 |
Lynx | 3,500 |
Lynx Cat | 10,000 |
Red Fox | 11,000 |
Grey Fox | 3,000 |
Arctic Fox | 1,000 |
Cross Fox | 300 |
Silver Fox | 40 |
Muskrat | 200000 |
Raccoon | 70,000 |
Coyote | 95,000 |
Black Bear | 200 |
Opossum | 10,000 |
Badger | 400 |
Wolf | 400 |
Wolverine | 150 |
Squirrel | 5,500 |
Ermine | 7,000 |
Skunk | 2,000 |
RANCH FUR | |
Ranch Fox | 3,000 |
Ranch Mink | 100,000 |
Chinchilla | 1,000 |
Catalogue for each species will be available online as they are completed. Catalogue with prices will be posted when auction is complete.
Order of sale is subject to change.