March 20, 2023 | |
Wild Mink | 8,000 |
Raccoon | 35,000 |
Black Bear | 225 |
Grizzly Bear | 3 |
Opossum | 8,000 |
Badger | 150 |
Wolf | 350 |
Wolverine | 100 |
Squirrel | 8,000 |
Ermine | 5,000 |
Skunk | 500 |
Dressed Fur | |
March 21, 2023 | |
Beaver | 30,000 |
Otter | 3,500 |
Fisher | 4,000 |
Sable | 30,000 |
Red Fox | 9,000 |
Grey Fox | 1,200 |
Arctic Fox | 350 |
Cross Fox | 250 |
Silver Fox | 50 |
Muskrat | 250,000 |
Coyote | 43,000 |
Ranch Silver Fox | |
Ranch Red Fox | |
Ranch Cross Fox | |
Ranch Mutation Fox | |
March 22, 2023 | |
Lynx | 1,000 |
Lynx Cat | 4,000 |
Ranch Mink | 100,000 |
COMPLETE CATALOGUE | |
Catalogue for each species will be added as they become available. | |
CONDITIONS OF SALE |